Rectangle Ceramic Filter
| Item Code | Dimensions | Number Of Hole | Hole Dia (mm) | Open Area % | Pouring Area (mm2) | |
|---|---|---|---|---|---|---|
| Nominal | Thickness | |||||
| FF-201 | 50x100 | 20 | 1325 | 1 | 21 | 1040 |
| FF-202 | 50x100 | 20 | 219 | 3.5 | 43 | 2106 |
| FF-203 | 50x100 | 12 | 305 | 2.25 | 24 | 1212 |
| FF-204 | 50x100 | 21 | 507 | 2 | 32 | 1592 |
| FF-205 | 50x75 | 20 | 105 | 4.25 | 40 | 1489 |
| FF-206 | 50x75 | 20 | 200 | 2.5 | 26 | 981 |
| FF-207 | 50x75 | 20 | 171 | 2.8 | 28 | 1052 |
| FF-208 | 50x75 | 15 | 374 | 2.17 | 37 | 1382 |
| FF-209 | 50x75 | 22 | 374 | 2.17 | 37 | 1382 |
| FF-210 | 50x75 | 15 | 377 | 2 | 32 | 1184 |
| FF-211 | 55x60 | 15 | 385 | 2 | 37 | 1209 |
| FF-212 | 75x100 | 22 | 850 | 2 | 36 | 2669 |
| FF-213 | 90x100 | 20 | 42 | 4.5 | 9 | 668 |



